| Brand Name: | OEM OEMD |
| Model Number: | OEM OEMD |
| MOQ: | 1 |
| Payment Terms: | T/T |
| Supply Ability: | 10000 |
![]()
![]()
| Product Specifications | |
| Model | OEM ODM |
| Voltage Range | 37.5-54V |
| Rated Energy | 350Ah |
| Electric Charge | 16.8KWh |
| Series / Parallel Structure | 2P15S |
| Cell System | Lithium Iron Phosphate |
| Maximum Discharge Current | 375Ah(10S) |
| Continuous Discharge Current | 200A |
| Continuous Charge Current | 175A |
| Charge Temperature | 0℃~60℃ |
| Discharge Temperature | -20℃~60℃ |
| Weight | 680Kg(±3%) |
| Cycle Life | ≥ 4000 Cycles at 80% Capacity Retention |
| Cycle Life | ≥ 4000 Cycles at 80% Capacity Retention |
![]()
![]()
![]()
![]()
![]()
| FAQ | |
|
|
|